Richmond Children's Services Procedures Manual |
Manual Version August 2011
- All Children
- Preventive Services
- Looked After Services
- Youth Offending Service
- Children in Specific Circumstances and Protocols
- Guidance and Protocols
- Appendices
1. All Children
1.1 |
Policy, Values and Principles |
|
| 1.1.1 | Children's Services Policy, Values and Principles | |
| 1.1.2 | The Richmond Pledge | |
| 1.1.3 | Quick Reference Guide to the Care Planning and Case Review Regulations and Associated Changes | |
1.2 |
Assessment and Planning |
|
| 1.2.1 | Referrals of Children in Need | |
| 1.2.2 | Initial Assessments and Planning | |
| 1.2.3 | Core Assessments | |
1.3 |
Legal Planning |
|
| 1.3.1 | Public Law Outline and Statutory Guidance - Frequently Asked Questions | |
1.4 |
Health Care |
|
| 1.4.1 | Drugs and Substance Misuse | |
| 1.4.2 | HIV and AIDS | |
| 1.4.3 | Self Harming | |
| 1.4.4 | Death or Serious Illness/Injury in relation to a Child in Need and Looked After | Updated |
1.5 |
Complaints and Representations |
|
| 1.5.1 | Representations and Complaints Procedure | |
| 1.5.2 | Whistle Blowing Procedure | |
1.6 |
Miscellaneous |
|
| 1.6.1 | EDT | |
| 1.6.2 | Physical Intervention | |
| 1.6.3 | Transporting Children and Activities | |
| 1.6.4 | Disputes between Teams Regarding Child Protection Cases including Flowchart |
2. Preventive Services
| 2.1 | Child Plans | Updated |
| 2.2 | Private Fostering |
3. Looked After Services
4. Youth Offending Service
This Section is under review and will appear in the manual in late 2011.
5. Children in Specific Circumstances and Protocols
6. Guidance and Protocols
6.1 |
Safeguarding Guidance |
|
| 6.1.1 | Access to Computers and Internet Safety | |
| 6.1.2 | Behaviour Management Guidance | |
| 6.1.3 | Countering Bullying | |
| 6.1.4 | Incidents - General | |
| 6.1.5 | Significant Harm and Recognition of Abuse | |
| 6.1.6 | Touch Guidance | |
| 6.3 | Referrals, Assessments and Planning Guidance | |
| 6.3.1 | Budget Delegation and Development | |
| 6.3.2 | Care Plans Guidance | |
| 6.3.3 | Children's Reviews Guidance | |
| 6.3.4 | Initial and Core Assessment | |
| 6.3.5 | Kinship Care Guidance (under review) | |
| 6.3.6 | Life Story Books | |
| 6.3.7 | Permanence Planning | Updated |
| 6.3.8 | Placement Prioritisation Criteria | |
| 6.3.9 | Secure Accommodation Reviews | |
| 6.4 | Fostering and Adoption Guidance | |
| 6.4.1 | Assessing Prospective Foster Carers | |
| 6.4.2 | Court Reports in Adoption/Special Guardianship | |
| 6.5 | Education, Health and Wellbeing Guidance | |
| 6.5.1 | Consents | |
| 6.5.2 | Education of Looked After Children | |
| 6.5.3 | First Aid, Home Remedies and Prescribed Medicines | |
| 6.5.4 | HIV/AIDS | |
| 6.6 | Miscellaneous Guidance | |
| 6.6.1 | Code of Practice for Social Care |
7. Appendices
| 7.1 | Local Contact Details | Updated |
| 7.2 | Local Keywords | |
| 7.3 | Designated Managers | |
| 7.4 | NICE Guidelines | |
| 7.5 | Ministry of Justice PLO Guidance |
End






